πͺEconomic Model
Funton.ai Token Allocation and Vesting Schedule
The Funton.ai economic model is designed to ensure sustainable growth and incentivize various stakeholders. Below is the detailed breakdown of token distribution and vesting rules:
Category | Proportion | Number of Tokens | TGE | Vesting Rule |
Team | 2% | 20,000,000 | 0% | Unlock 0% at TGE, 12-month cliff, and linear release over 36 months |
Play to Earn | 50% | 500,000,000 | 8% | Unlock 8% at TGE, and linear release over 6 months |
Liquidity / Marketing | 1.5% | 15,000,000 | 10% | Unlock 10% at TGE, then linear release over 12 months |
Staking | 25% | 250,000,000 | 0% | Unlock 0% at TGE, 1-month cliff, and linear release over 24 months |
KOL Round | 3% | 30,000,000 | 10% | Unlock 10% at TGE, and linear release over 6 months |
Treasury | 18.5% | 20,000,000 | 0% | Unlock 0% at TGE, 1-month cliff, and linear release over 24 months |
Last updated